Plerion’s Cloud Workload Protection Platform (CWPP) capability allows you to protect your Azure workloads from threats, by leveraging enriched and contextualized data from vulnerabilities, inked exploits, sensitive data exposure, and Software Bill of Materials (SBOM). This document describes the architecture of the Plerion CWPP solution and deployment process for Azure.
Resource Type | Resource Name | Description |
---|---|---|
Resource Group | plerion-cwpp-appliance-<plerionTenantId>-rg | A dedicated resource group for launching Plerion appliances. |
<plerionTenantId>
is the tenant ID of the Plerion tenant and can be found on the Plerion platform.
Resource Type | Resource Name | Description |
---|---|---|
User Managed Identity | plerion-cwpp-appliance-<plerionTenantId>-mi | A user-managed identity attached to the appliances for scanning workloads |
Identity | Role Name | Scope | Description |
---|---|---|---|
plerion-cwpp-appliance-<plerionTenantId>-mi | Reader | Azure Subscription | Read-only access to all resources in the Azure subscription |
Identity | Role Name | Scope | Description |
---|---|---|---|
plerion-cwpp-appliance-<plerionTenantId>-mi | Disk Snapshot Contributor | Azure Subscription | Create, manage, and copy disk snapshots to the resource group created in step 1 to scan |
Identity | Role Name | Scope | Description |
---|---|---|---|
plerion-cwpp-appliance-<plerionTenantId>-mi | Contributor | Resource Group (plerion-cwpp-appliance-<plerionTenantId>-rg) | Full access to all resources in the resource group created in step 1 to manage appliance resources |
Identity | Role Name | Scope | Description |
---|---|---|---|
Plerion App Registration (Service Principal) | Contributor | Resource Group (plerion-cwpp-appliance-<plerionTenantId>-rg) | Full access to all resources in the resource group created in step 1 to manage appliance resources, manage the network, and clean up resources created by Plerion. This is used by the Plerion Control Plane to manage the CWPP capability |
Specification | Details |
---|---|
Name | plerion-cwpp-appliance-<plerionTenantId>-vnet |
Address space | 10.0.0.0/16 |
Specification | Details |
---|---|
Name | plerion-cwpp-appliance-<plerionTenantId>-subnet |
Address space | 10.0.0.0/24 |
Specification | Details |
---|---|
Name | plerion-cwpp-appliance-<plerionTenantId>-nsg |
Inbound Traffic | Block all inbound traffic |
Outbound Traffic | Allow outbound traffic on port 443 (HTTPS) to the Plerion platform and download appliance dependencies |
Specification | Details |
---|---|
Instance Type | Standard D2s v3 |
CPU | 2 vCPUs |
Memory (RAM) | 8 GiB |
Storage | 30 GiB |
Operating System | Linux (ubuntu 22.04) |
Networking | Public IP address for secure communication with Plerion platform- Adherence to Azure security best practices |
plerion-cwpp-appliance-<plerionTenantId>-rg
) created during the onboarding process. The resources created by Plerion are prefixed with plerion-cwpp-*
and tagged with Owner=Plerion
. The dedicated resource group has the following advantages: